Technical Information

Chemical Performance Guide


Chemical & Concentration Latex Chloroprene
(Neoprene)
Nitrile PVC
Acetaldehyde 1 1 4 5
Acetic Acid 1 1 2 3
Acetone 1 1 5 5
Amyl Alcohol 1 1 1 2
Aniline 1 1 5 3
Butyl Acetate 5 5 3 5
Butyl Alcohol 1 1 1 2
Butyl Cellosolve 1 1 1 4
Cellosolve Acetate 1 1 3 5
Chromic Acid 5 5 3 2
Citric Acid 1 1 1 1
Dimethylformamide, DMF 1 1 5 5
Gasoline 5 5 1 4
Hexane 5 1 1 5
Hydrochlonic Acid (Diluted) 1 1 1 1
Hydrochlonic Acid (Concentrated) 1 1 1 1
Kerosene 5 1 1 3
Methy Cellosolve 1 4 3 4
Methy Ethyl Ketone 3 4 5 5
Mineral Spirits 5 1 1 3
Naphtha 5 2 1 3
Nitric Acid (Diluted) 2 1 1 2
Nitric Acid (Concentrated) 5 1 5 3
Nitrobenzene 3 5 5 5
Phosphoric Acid 3 2 1 2
Potassium Hydroxide 1 1 1 1
Sodium Hydroxide 1 1 1 2
Stoddard Solvent 5 1 1 3
Sulfuric Acid (Diluted) 5 3 5 2
Sulfuric Acid (Concentrated) 5 3 5 3
Toluene 5 5 3 5
Turpentine 5 5 1 4
Xylene, Xylol 5 5 2 5

Degradation Rating:

1 = Excellent     2 = Good     3 = Fair     4 = Poor     5 = Not Recommended

The above data is intended as a guide only. It is recommended that you perform your own evaluation based on actual working conditions.